Elektronik I (3V1Ü) - WS 17/18
Teilnehmer und Ergebnisse
Matrn | Ü1 | Ü2 | Ü3 | Ü4 | Ü5 | Ü6 | Ü7 | Ü8 | Ü9 | Ü10 | Sum | LNE | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
495220 | 11 | 8 | 13 | 7.5 | 13.5 | 6 | 8.5 | 3 | 7 | 80 | |||
478669 | 10.5 | 10 | 16.5 | 11 | 7.5 | 12 | 14.5 | 9.5 | 91.5 | ja | 0.5 | ||
476069 | 16 | 17.5 | 18 | 13 | 14.5 | 16.5 | 12 | 7 | 13 | 127.5 | ja | 1 | |
476038 | 7.5 | 1 | 2 | 8 | 8.5 | 7 | 2.5 | 2.5 | 39 | ||||
468363 | 14.5 | 18 | 12 | 15 | 15.5 | 15 | 16 | 12.5 | 15 | 13 | 146.5 | ja | 1.5 |
467032 | 12.5 | 18 | 12 | 12 | 16 | 15 | 17 | 11.5 | 14 | 12 | 140 | ja | 1.5 |
464455 | 14 | 14.5 | 10 | 13 | 13.5 | 15 | 15.5 | 10 | 12.5 | 9.5 | 127.5 | ja | 1 |
463959 | 14 | 8.5 | 22.5 | ||||||||||
462068 | 10.5 | 10 | 8 | 13 | 6.5 | 8 | 6.5 | 3.5 | 66 | ||||
461775 | 12.5 | 12 | 11.5 | 17 | 7.5 | 8 | 8.5 | 7.5 | 4.5 | 89 | ja | 0 | |
461043 | 13 | 7.5 | 9.5 | 10 | 6 | 2.5 | 8 | 9.5 | 4 | 70 | |||
461036 | 11.5 | 7.5 | 8.5 | 14 | 3.5 | 12 | 3.5 | 7.5 | 6 | 4.5 | 80 | ||
460475 | 8.5 | 12 | 9.5 | 17 | 9.5 | 7 | 7.5 | 8.5 | 4.5 | 84 | ja | 0 | |
460303 | 11.5 | 6 | 3 | 4 | 10 | 34.5 | |||||||
450423 | 10 | 7 | 15 | 15 | 12 | 11.5 | 11 | 7.5 | 9.5 | 10 | 108.5 | ja | 0.5 |
447698 | 9.5 | 8.5 | 7.5 | 10.5 | 12 | 13 | 8.5 | 69.5 | |||||
439837 | 9.5 | 13.5 | 10.5 | 6.5 | 13.5 | 15 | 8.5 | 10.5 | 87.5 | ja | 0 | ||
437031 | 12.5 | 13 | 18 | 17.5 | 14 | 12.5 | 87.5 | ja | 0 | ||||
436092 | 14.5 | 14 | 15 | 16 | 11.5 | 13.5 | 17 | 10 | 11 | 12 | 134.5 | ja | 1.5 |
435022 | 13 | 12 | 9.5 | 13 | 7.5 | 7.5 | 7.5 | 4.5 | 80 | ||||
428585 | 14.5 | 3.5 | 7.5 | 9.5 | 7 | 7.5 | 12.5 | 9 | 10 | 6.5 | 87.5 | ja | 0 |
293411 | 14.5 | 12 | 12.5 | 11.5 | 14 | 11 | 9 | 84.5 | ja | 0 | |||
276001 | 11 | 7.5 | 18.5 |
Vergangene Semester
Elektronik I (3V1Ü) - WS 16/17
WS 16/17
Elektronik I (3V1Ü) - WS 15/16
WS 15/16
Elektronik I (3V1Ü) - WS 14/15
WS 14/15
Elektronik I (3V1Ü) - WS 13/14