Elektronik I (3V1Ü) - WS 16/17
Teilnehmer und Ergebnisse
Matrn | Ü1 | Ü2 | Ü3 | Ü4 | Ü5 | Ü6 | Ü7 | Ü8 | Ü9 | Ü10 | Summe | LNE | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276001 | 11.5 | 11.5 | |||||||||||
341792 | 12.5 | 7 | 9.5 | 15.5 | 15.5 | 16 | 18 | 11 | 13 | 14 | 132 | ja | 1.5 |
364373 | 13 | 10 | 14.5 | 12.5 | 9.5 | 14 | 9.5 | 9.5 | 11 | 103.5 | ja | 0.5 | |
365673 | 12.5 | 15 | 10 | 8 | 11 | 10 | 8 | 12 | 86.5 | ja | 0 | ||
380988 | 11.5 | 14.5 | 17 | 13.5 | 15.5 | 11 | 14 | 14 | 111 | ja | 1.0 | ||
382595 | 11 | 11.5 | 17 | 13 | 7 | 11.5 | 12.5 | 8 | 9 | 100.5 | ja | 0.5 | |
390648 | |||||||||||||
403627 | |||||||||||||
404477 | 4 | 14.5 | 13 | 3 | 7.5 | 17 | 10 | 4 | 13 | 86 | ja | 0 | |
415372 | 7.5 | 7.5 | |||||||||||
416579 | 12 | 4 | 5 | 21 | |||||||||
418296 | 8 | 8 | 9 | 11.5 | 7.5 | 2 | 46 | ||||||
421430 | 7.5 | 6 | 8 | 9 | 5 | 35.5 | |||||||
426136 | 13.5 | 17 | 13 | 16 | 15.5 | 15 | 18 | 12 | 15 | 13 | 148 | ja | 1.5 |
428585 | 6.5 | 7.5 | 8.5 | 3 | 7.5 | 10 | 9 | 5.5 | 8 | 65.5 | |||
430515 | 13.5 | 16.5 | 17 | 17 | 15 | 14 | 18 | 12.5 | 15 | 14 | 152.5 | ja | 2.0 |
430522 | |||||||||||||
432775 | 11 | 5 | 9 | 11 | 5.5 | 13.5 | 9.5 | 11 | 4 | 4.5 | 84 | ja | 0 |
433257 | 13.5 | 14.5 | 17 | 15 | 12 | 11.5 | 16 | 12.5 | 112 | ja | 1.0 | ||
441960 | |||||||||||||
442882 | 14.5 | 18 | 15.5 | 17 | 14.5 | 16 | 16 | 11 | 12 | 13 | 147.5 | ja | 1.5 |
443333 | 11.5 | 11 | 14.5 | 11.5 | 9 | 10.5 | 11 | 8.5 | 87.5 | ja | 0 | ||
443436 | 12.5 | 18 | 16 | 17.5 | 15.5 | 15.5 | 18 | 9.5 | 13 | 14 | 149.5 | ja | 1.5 |
444657 | |||||||||||||
445029 | 13.5 | 16 | 11.5 | 16.5 | 15.5 | 16 | 18 | 12 | 13 | 14 | 146 | ja | 1.5 |
447337 | 7 | 7 | 10 | 11.5 | 14 | 49.5 | |||||||
447698 | 12.5 | 4 | 16.5 | ||||||||||
447760 | 13.5 | 18 | 16.5 | 18 | 15.5 | 16 | 18 | 11.5 | 14 | 14 | 155 | ja | 2.0 |
448307 | |||||||||||||
449009 | |||||||||||||
449573 | 12.5 | 11.5 | 13.5 | 15.5 | 13.5 | 14 | 14.5 | 12.5 | 107.5 | ja | 0.5 | ||
460413 | 11.5 | 17 | 13 | 17.5 | 15.5 | 16 | 18 | 8 | 116.5 | ja | 1.0 | ||
460932 | 13.5 | 13.5 | |||||||||||
463643 | 12.5 | 15 | 9.5 | 11 | 15 | 15.5 | 15.5 | 10 | 11 | 12.5 | 127.5 | ja | 1.0 |
464510 | 13.5 | 14 | 27.5 | ||||||||||
464644 | 13.5 | 13 | 10.5 | 11 | 13 | 15.5 | 16 | 12 | 11 | 12 | 127.5 | ja | 1.0 |
464716 | 14 | 17 | 10 | 12.5 | 15 | 15.5 | 15.5 | 9.5 | 4 | 6 | 119 | ja | 1.0 |
465920 | 12 | 9.5 | 21.5 | ||||||||||
465951 | 6 | 16.5 | 8 | 10.5 | 12 | 15.5 | 15.5 | 9 | 4 | 6 | 103 | ja | 0.5 |
466354 | 12.5 | 12.5 | |||||||||||
468916 | 13.5 | 15.5 | 10.5 | 12 | 15 | 15.5 | 16.5 | 12 | 11 | 13 | 134.5 | ja | 1.5 |
476038 | 5.5 | 5.5 | |||||||||||
479299 | 12.5 | 7.5 | 9.5 | 12 | 5.5 | 11 | 11.5 | 10.5 | 2 | 4 | 86 | ja | 0 |
479385 | 12.5 | 16 | 16 | 17 | 15.5 | 14.5 | 14 | 11 | 5 | 121.5 | ja | 1.5 | |
480369 | 12.5 | 8 | 8 | 12 | 5.5 | 11 | 11.5 | 10 | 2 | 4 | 84.5 | ja | 0 |
482433 | 14.5 | 16.5 | 18 | 17.5 | 16 | 15.5 | 18 | 12.5 | 15 | 14 | 157.5 | ja | 2.0 |
484260 | 13 | 15 | 15 | 17 | 13 | 16 | 16.5 | 12 | 15 | 13 | 145.5 | ja | 1.5 |
Vergangene Semester
Elektronik I (3V1Ü) - WS 15/16
WS 15/16
Elektronik I (3V1Ü) - WS 14/15
WS 14/15
Elektronik I (3V1Ü) - WS 13/14