Elektronik II (2V1Ü) - SS19
Ergebnisse der Hausübungen
Matrn | Ü1 | Ü2 | Ü3 | Ü4 | Ü5 | Ü6 | Ü7 | Ü8 | Ü9 | Ü10 | Sum | LNE | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424282 | 14 | 11 | 14 | 22 | 12.5 | 12 | 12 | 8 | 10 | 10 | 125.5 | ja | 2 |
499255 | 14 | 12 | 13.5 | 21.5 | 3 | 12 | 12 | 10 | 10 | 11 | 119 | ja | 2 |
499231 | - - | - - | - - | 22 | - - | 12 | 12 | 10 | 10 | 11 | 77 | ja | 0 |
403067 | 14 | 12 | 14 | 22 | 12.5 | 11 | - - | - - | - - | - - | 85.5 | ja | 0.5 |
497033 | 14 | 11.5 | 11.5 | 12 | 7 | - - | - - | - - | - - | - - | 56 | nein | - - |
509619 | 14 | 6.5 | 14 | 18 | 11 | 12 | 12 | 10 | 10 | 10.5 | 118 | ja | 2 |
446257 | 14 | 12 | 14 | 22 | 12.5 | 12 | 12 | 10 | 10 | 10 | 128.5 | ja | 2 |
411639 | - - | - - | 13 | - - | 13 | 11 | 12 | 7.5 | 10 | - - | 66.5 | ja | 0 |
499750 | 14 | 10 | 12 | 19.5 | 11.5 | 11 | 12 | 7.5 | - - | - - | 97.5 | ja | 1 |
507655 | 14 | 12 | 14 | 20 | - - | 10 | 11.5 | 10 | 10 | - - | 101.5 | ja | 1 |
468916 | 14 | 12 | 14 | 22 | 10.5 | 12 | 12 | 7 | 10 | 10.5 | 124 | ja | 2 |
509970 | 14 | 12 | 13.5 | 21.5 | - - | 9.5 | 11.5 | 8.5 | 10 | 10 | 110.5 | ja | 1.5 |
509561 | 10 | 6.5 | 12.5 | 22 | 12.5 | 12 | 12 | 10 | 10 | 11 | 118.5 | ja | 2 |
443436 | 14 | 12 | 14 | 19 | 12.5 | 12 | 12 | 7 | 10 | 11 | 123.5 | ja | 2 |
493596 | 14 | 12 | 14 | 22 | 11.5 | 12 | 12 | 8.5 | 10 | 10 | 126 | ja | 2 |
489973 | 14 | 12 | 14 | 22 | 12.5 | 12 | 12 | 10 | 10 | 12 | 130.5 | ja | 2 |
Vergangene Semester
Elektronik II (2V1Ü) - SS18
SS 2018
Elektronik II (2V1Ü) - SS17
SS 2017
Elektronik II (2V1Ü) - SS16
SS 2016
Elektronik II (2V1Ü) - SS15
SS 2015
Elektronik II (2V1Ü) - SS14
SS 2014
Elektronik II (2V1Ü) - SS13